<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perot Charts &#187; Healthcare Charts</title>
	<atom:link href="http://perotcharts.com/category/charts/healthcare-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://perotcharts.com</link>
	<description>Charting Government Fiscal Irresponsibility</description>
	<lastBuildDate>Mon, 17 Aug 2009 07:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Nation’s Healthcare Dollar 2004</title>
		<link>http://perotcharts.com/2008/05/the-nations-healthcare-dollar-2004/</link>
		<comments>http://perotcharts.com/2008/05/the-nations-healthcare-dollar-2004/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:14:34 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=25</guid>
		<description><![CDATA[Sixty percent of the private insurance healthcare dollar goes toward physician and hospital services, and fourteen percent goes toward both prescription drugs and administrative costs.]]></description>
			<content:encoded><![CDATA[<p><a title="The Nation’s Healthcare Dollar 2004" href="http://perotcharts.com/images/healthcare/healthcare10.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare10-640.png" alt="The Nation’s Healthcare Dollar 2004" /></a></p>
<p>Sixty percent of the private insurance healthcare dollar goes toward physician and hospital services, and fourteen percent goes toward both prescription drugs and administrative costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/the-nations-healthcare-dollar-2004/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>National Health Expenditure by Use of Funds 2002 &#8211; 2006</title>
		<link>http://perotcharts.com/2008/05/national-health-expenditure-by-use-of-funds-2002-2006/</link>
		<comments>http://perotcharts.com/2008/05/national-health-expenditure-by-use-of-funds-2002-2006/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:13:02 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=26</guid>
		<description><![CDATA[Other spending includes dental services, other professional services, home healthcare, durable medical products, over-the-counter medicines and sundries, public health activities, research and construction. Over the past five years, hospital care has been the largest spending category, representing about 30 percent of annual healthcare expenditures.]]></description>
			<content:encoded><![CDATA[<p><a title="National Health Expenditure by Use of Funds 2002 - 2006" href="http://perotcharts.com/images/healthcare/healthcare09.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare09-640.png" alt="National Health Expenditure by Use of Funds 2002 - 2006" /></a></p>
<p>Other spending includes dental services, other professional services, home healthcare, durable medical products, over-the-counter medicines and sundries, public health activities, research and construction.</p>
<p>Over the past five years, hospital care has been the largest spending category, representing about 30 percent of annual healthcare expenditures.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/national-health-expenditure-by-use-of-funds-2002-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Growth Rates of National Health Expenditure by Source of Funds 2000 &#8211; 2004</title>
		<link>http://perotcharts.com/2008/05/growth-rates-of-national-health-expenditure-by-source-of-funds-2000-2004/</link>
		<comments>http://perotcharts.com/2008/05/growth-rates-of-national-health-expenditure-by-source-of-funds-2000-2004/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:11:08 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=27</guid>
		<description><![CDATA[Historically, the growth rates of all NHE payment components have been higher than the growth rates of both the Consumer Price Index (CPI) and wages and salaries.]]></description>
			<content:encoded><![CDATA[<p><a title="Growth Rates of National Health Expenditure by Source of Funds 2000 - 2004" href="http://perotcharts.com/images/healthcare/healthcare08.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare08-640.png" alt="Growth Rates of National Health Expenditure by Source of Funds 2000 - 2004" width="640" height="480" /></a></p>
<p>Historically, the growth rates of all NHE payment components have been higher than the growth rates of both the Consumer Price Index (CPI) and wages and salaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/growth-rates-of-national-health-expenditure-by-source-of-funds-2000-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Per Capita National Health Expenditure by Source of Funds 2002 &#8211; 2006</title>
		<link>http://perotcharts.com/2008/05/per-capita-national-health-expenditure-by-source-of-funds-2002-2006/</link>
		<comments>http://perotcharts.com/2008/05/per-capita-national-health-expenditure-by-source-of-funds-2002-2006/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:10:28 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=28</guid>
		<description><![CDATA[Note: CMS defines each as follows: Out-of-pocket payments includes direct spending by consumers for all healthcare goods and services, including coinsurance, deductibles and any amounts not covered by insurance. Private health insurance equals premiums earned by private health insurers, including premiums paid to BCBS, commercial insurance, HMOs, self-insured plans and property/casualty insurance coverage for healthcare. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Per Capita National Health Expenditure by Source of Funds 2002 - 2006" href="http://perotcharts.com/images/healthcare/healthcare07.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare07-640.png" alt="Per Capita National Health Expenditure by Source of Funds 2002 - 2006" width="640" height="480" /></a></p>
<p>Note: CMS defines each as follows: <span style="text-decoration: underline;">Out-of-pocket payments</span> includes direct spending by consumers for all healthcare goods and services, including coinsurance, deductibles and any amounts not covered by insurance. <span style="text-decoration: underline;">Private health insurance</span> equals premiums earned by private health insurers, including premiums paid to BCBS, commercial insurance, HMOs, self-insured plans and property/casualty insurance coverage for healthcare. <span style="text-decoration: underline;">Public payments</span> are payments made by Federal, State and Local governments. <span style="text-decoration: underline;">Other private funds</span> are funds received through philanthropic support, as well as income from the operation of gift shops, cafeterias, parking lots and educational programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/per-capita-national-health-expenditure-by-source-of-funds-2002-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Nation’s Healthcare Dollar Where It Went 2004</title>
		<link>http://perotcharts.com/2008/05/the-nationshealthcare-dollar-where-it-went-2004/</link>
		<comments>http://perotcharts.com/2008/05/the-nationshealthcare-dollar-where-it-went-2004/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:09:22 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=29</guid>
		<description><![CDATA[Other spending includes dental services, other professional services, home healthcare, durable medical products, over-the-counter medicines and sundries, public health activities, research and construction.]]></description>
			<content:encoded><![CDATA[<p><a title="The Nation’s Healthcare Dollar Where It Went 2004" href="http://perotcharts.com/images/healthcare/healthcare06.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare06-640.png" alt="The Nation’s Healthcare Dollar Where It Went 2004" width="640" height="480" /></a></p>
<p>Other spending includes dental services, other professional services, home healthcare, durable medical products, over-the-counter medicines and sundries, public health activities, research and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/the-nationshealthcare-dollar-where-it-went-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation’s Healthcare Dollar Where It Came From 2004</title>
		<link>http://perotcharts.com/2008/05/the-nations-healthcare-dollar-where-it-came-from-2004/</link>
		<comments>http://perotcharts.com/2008/05/the-nations-healthcare-dollar-where-it-came-from-2004/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:08:25 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=30</guid>
		<description><![CDATA[Public payments (Medicare, Medicaid and other public sources) account for 46 percent of the nation’s healthcare dollar; private health insurance accounts for 35 percent.]]></description>
			<content:encoded><![CDATA[<p><a title="Nation’s Healthcare Dollar Where It Came From 2004" href="http://perotcharts.com/images/healthcare/healthcare05.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare05-640.png" alt="The Nation’s Healthcare Dollar Where It Came From 2004" width="640" height="480" /></a></p>
<p>Public payments (Medicare, Medicaid and other public sources) account for 46 percent of the nation’s healthcare dollar; private health insurance accounts for 35 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/the-nations-healthcare-dollar-where-it-came-from-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Expenditures per Capita 2002 &#8211; 2006</title>
		<link>http://perotcharts.com/2008/05/healthcare-expenditures-per-capita-2002-2006/</link>
		<comments>http://perotcharts.com/2008/05/healthcare-expenditures-per-capita-2002-2006/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:06:04 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=31</guid>
		<description><![CDATA[On a per capita basis, National Health Expenditure grew at a Compound Annual Growth Rate of 6.8 percent between 2002 and 2006.]]></description>
			<content:encoded><![CDATA[<p><a title="Healthcare Expenditures per Capita 2002 - 2006" href="http://perotcharts.com/images/healthcare/healthcare04.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare04-640.png" alt="Healthcare Expenditures per Capita 2002 - 2006" width="640" height="480" /></a></p>
<p>On a per capita basis, National Health Expenditure grew at a Compound Annual Growth Rate of 6.8 percent between 2002 and 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/healthcare-expenditures-per-capita-2002-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Health Expenditure 2002 &#8211; 2015</title>
		<link>http://perotcharts.com/2008/05/national-health-expenditure-2002-2015/</link>
		<comments>http://perotcharts.com/2008/05/national-health-expenditure-2002-2015/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:04:35 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=32</guid>
		<description><![CDATA[The National Health Expenditure (NHE) is projected to nearly double between 2006 and 2015, with healthcare expected to account for 20 percent of GDP by 2015.]]></description>
			<content:encoded><![CDATA[<p><a title="National Health Expenditure 2002 - 2015" href="http://perotcharts.com/images/healthcare/healthcare03.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare03-640.png" alt="National Health Expenditure 2002 - 2015" /></a></p>
<p>The National Health Expenditure (NHE) is projected to nearly double between 2006 and 2015, with healthcare expected to account for 20 percent of GDP by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/national-health-expenditure-2002-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components of Gross Domestic Product</title>
		<link>http://perotcharts.com/2008/05/components-of-gross-domestic-product/</link>
		<comments>http://perotcharts.com/2008/05/components-of-gross-domestic-product/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:02:34 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Gross Domestic Product Charts]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=33</guid>
		<description><![CDATA[National Health Expenditure measures the total amount spent in the U.S. to purchase healthcare goods and services during the year. The amount invested in medical sector structures and equipment and in non-commercial research in the United States is also included.]]></description>
			<content:encoded><![CDATA[<p><a title="Components of  Gross Domestic Product" href="http://perotcharts.com/images/healthcare/healthcare02.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare02-640.png" alt="Components of  Gross Domestic Product" width="640" height="480" /></a></p>
<p>National Health Expenditure measures the total amount spent in the U.S. to purchase healthcare goods and services during the year.  The amount invested in medical sector structures and equipment and in non-commercial research in the United States is also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/components-of-gross-domestic-product/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Healthcare Spending as a Percentage of Gross Domestic Product</title>
		<link>http://perotcharts.com/2008/05/healthcare-spending-as-a-percentage-of-gross-domestic-product/</link>
		<comments>http://perotcharts.com/2008/05/healthcare-spending-as-a-percentage-of-gross-domestic-product/#comments</comments>
		<pubDate>Thu, 22 May 2008 07:00:34 +0000</pubDate>
		<dc:creator>PerotCharts</dc:creator>
				<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Gross Domestic Product Charts]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Charts]]></category>

		<guid isPermaLink="false">http://perotcharts.com/?p=34</guid>
		<description><![CDATA[The United States is the only country where healthcare accounts for more than 13 percent of the Gross Domestic Product, spending 16.5 percent in 2006.]]></description>
			<content:encoded><![CDATA[<p><a title="Healthcare Spending as a Percentage of Gross Domestic Product" href="http://perotcharts.com/images/healthcare/healthcare01.png" target="_blank"><img class="chart" src="http://perotcharts.com/images/healthcare/healthcare01-640.png" alt="Healthcare Spending as a Percentage of Gross Domestic Product" width="640" height="480" /></a></p>
<p>The United States is the only country where healthcare accounts for more than 13 percent of the Gross Domestic Product, spending 16.5 percent in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://perotcharts.com/2008/05/healthcare-spending-as-a-percentage-of-gross-domestic-product/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
