<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://perotcharts.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://perotcharts.com</link>
	<description>Charting Government Fiscal Irresponsibility</description>
	<lastBuildDate>Sat, 07 Nov 2009 14:53:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Revolting Situation &#171; Precipii&#8217;s Weblog</title>
		<link>http://perotcharts.com/about/comment-page-1/#comment-1079</link>
		<dc:creator>A Revolting Situation &#171; Precipii&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?page_id=165#comment-1079</guid>
		<description>[...] &#8220;running in the band&#8221; of between 15% and 25% of our Gross Domestic Product (thank you, Mr. Perot)  In other words, we are taxing and spending at a full one quarter of what we make (remember, the [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;running in the band&#8221; of between 15% and 25% of our Gross Domestic Product (thank you, Mr. Perot)  In other words, we are taxing and spending at a full one quarter of what we make (remember, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Health Policy Skeptic</title>
		<link>http://perotcharts.com/about/comment-page-1/#comment-1059</link>
		<dc:creator>The Health Policy Skeptic</dc:creator>
		<pubDate>Fri, 13 Feb 2009 23:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?page_id=165#comment-1059</guid>
		<description>[...] wreck,&#8221; a &#8220;fiscal cancer,&#8221; a &#8220;frightful storm,&#8221; or just simply &#8220;a looming fiscal crisis.&#8221; What we call it matters far less than what we do about it. Projected spending on health [...]</description>
		<content:encoded><![CDATA[<p>[...] wreck,&#8221; a &#8220;fiscal cancer,&#8221; a &#8220;frightful storm,&#8221; or just simply &#8220;a looming fiscal crisis.&#8221; What we call it matters far less than what we do about it. Projected spending on health [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
