<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Projected Budget Deficit &#8211; Congressional Budget Office Baseline Plus Stimulus Bill</title>
	<atom:link href="http://perotcharts.com/2009/02/projected-budget-deficit-congressional-budget-office-baseline-plus-stimulus-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://perotcharts.com/2009/02/projected-budget-deficit-congressional-budget-office-baseline-plus-stimulus-bill/</link>
	<description>Charting Government Fiscal Irresponsibility</description>
	<lastBuildDate>Sat, 07 Nov 2009 14:53:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SimpleInstrument</title>
		<link>http://perotcharts.com/2009/02/projected-budget-deficit-congressional-budget-office-baseline-plus-stimulus-bill/comment-page-1/#comment-1163</link>
		<dc:creator>SimpleInstrument</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=175#comment-1163</guid>
		<description>An edit function would be handy</description>
		<content:encoded><![CDATA[<p>An edit function would be handy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimpleInstrument</title>
		<link>http://perotcharts.com/2009/02/projected-budget-deficit-congressional-budget-office-baseline-plus-stimulus-bill/comment-page-1/#comment-1162</link>
		<dc:creator>SimpleInstrument</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=175#comment-1162</guid>
		<description>My posts on the net warn about the impending problems of the mortgage industry at least a year preceding the events. My UEWAG&#039;s could have saves the taxpayers billions. My experience rests with 21 years of military experience and working for a fortune company solving common sense problems during builds (hundreds of millions in errors because people are stupid and lazy). I see nothing special here thus far... other than parroting.</description>
		<content:encoded><![CDATA[<p>My posts on the net warn about the impending problems of the mortgage industry at least a year preceding the events. My UEWAG&#8217;s could have saves the taxpayers billions. My experience rests with 21 years of military experience and working for a fortune company solving common sense problems during builds (hundreds of millions in errors because people are stupid and lazy). I see nothing special here thus far&#8230; other than parroting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airandee</title>
		<link>http://perotcharts.com/2009/02/projected-budget-deficit-congressional-budget-office-baseline-plus-stimulus-bill/comment-page-1/#comment-1076</link>
		<dc:creator>airandee</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=175#comment-1076</guid>
		<description>I predict 2010 and 2011 deficits will be more than a trillion each year! as the revenue forecasts come up very short of govt expectations. Interest costs will grow faster than revenue.</description>
		<content:encoded><![CDATA[<p>I predict 2010 and 2011 deficits will be more than a trillion each year! as the revenue forecasts come up very short of govt expectations. Interest costs will grow faster than revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
