<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy I.Q. Test</title>
	<atom:link href="http://perotcharts.com/2008/07/energy-iq-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://perotcharts.com/2008/07/energy-iq-test/</link>
	<description>Charting Government Fiscal Irresponsibility</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:36:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: superlead200</title>
		<link>http://perotcharts.com/2008/07/energy-iq-test/comment-page-1/#comment-988</link>
		<dc:creator>superlead200</dc:creator>
		<pubDate>Sat, 22 Nov 2008 22:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=146#comment-988</guid>
		<description>As long as the oil cartels can manipulate the market, they will continue to post record profits while the rest of the economy is rapidly moving in the oposite direction. This naturally allows for greed and corruption to flourish unabstructed. Fact, there is NO shortage of oil as they would like us to think. Why do you think there are tankers anchored in ports abroad unable to dump their oil?  Fact, they just cut prodution to jack up the price increasing their record profits as the rest of us play right into their wallets. There is one variable that they seem to taken for granted, they just assume that we&#039;re forced to buy their oil regardless of their price gouging. If we stopped buying gas and oil for one week, it would have a profound affect on the cartels and speculators sending a strong clear message to them as to who really keeps their business afloat. As long as they think they can rape the people, they will continue to do so. Please use as little oil as possible keeping in mind that you have the power to make a difference. Even though the price of crude is falling, we as consumers have to put an end to the corrupt cartels by using as little of their product as possible.</description>
		<content:encoded><![CDATA[<p>As long as the oil cartels can manipulate the market, they will continue to post record profits while the rest of the economy is rapidly moving in the oposite direction. This naturally allows for greed and corruption to flourish unabstructed. Fact, there is NO shortage of oil as they would like us to think. Why do you think there are tankers anchored in ports abroad unable to dump their oil?  Fact, they just cut prodution to jack up the price increasing their record profits as the rest of us play right into their wallets. There is one variable that they seem to taken for granted, they just assume that we&#8217;re forced to buy their oil regardless of their price gouging. If we stopped buying gas and oil for one week, it would have a profound affect on the cartels and speculators sending a strong clear message to them as to who really keeps their business afloat. As long as they think they can rape the people, they will continue to do so. Please use as little oil as possible keeping in mind that you have the power to make a difference. Even though the price of crude is falling, we as consumers have to put an end to the corrupt cartels by using as little of their product as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bunk_buster</title>
		<link>http://perotcharts.com/2008/07/energy-iq-test/comment-page-1/#comment-690</link>
		<dc:creator>bunk_buster</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=146#comment-690</guid>
		<description>William Sumerford says: &quot;Why not estimate how many American jobs would be created if we were energy sufficient? That would be an eye opener!&quot;

Get this, Samuel Bodman cancelled the $1.8 billion dollar, zero emmission, coal derived, FutureGen project in Mattoon, Illinois this year due to over budget concerns.  Then our great thinkers poured $168 billion dollars into the hands of every tax paying American only to find that this money ended up buying $4/gallon gasoline and ultimately resulted as a gift to the crude oil industry.  $168 billion would have created 93 FutureGen or similar alternative energy projects and thousands upon thousands of jobs.  GO FIGURE.</description>
		<content:encoded><![CDATA[<p>William Sumerford says: &#8220;Why not estimate how many American jobs would be created if we were energy sufficient? That would be an eye opener!&#8221;</p>
<p>Get this, Samuel Bodman cancelled the $1.8 billion dollar, zero emmission, coal derived, FutureGen project in Mattoon, Illinois this year due to over budget concerns.  Then our great thinkers poured $168 billion dollars into the hands of every tax paying American only to find that this money ended up buying $4/gallon gasoline and ultimately resulted as a gift to the crude oil industry.  $168 billion would have created 93 FutureGen or similar alternative energy projects and thousands upon thousands of jobs.  GO FIGURE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mecsac</title>
		<link>http://perotcharts.com/2008/07/energy-iq-test/comment-page-1/#comment-663</link>
		<dc:creator>mecsac</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=146#comment-663</guid>
		<description>I just discovered This website. Mr. Perot and T. Boone Pickens may be what is needed to make difference in our troubled country. They have the experience and the money to maybe make a difference. I am slightly encouraged.</description>
		<content:encoded><![CDATA[<p>I just discovered This website. Mr. Perot and T. Boone Pickens may be what is needed to make difference in our troubled country. They have the experience and the money to maybe make a difference. I am slightly encouraged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whs806</title>
		<link>http://perotcharts.com/2008/07/energy-iq-test/comment-page-1/#comment-657</link>
		<dc:creator>whs806</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=146#comment-657</guid>
		<description>Regarding energy consumption in the USA, a preferred way of presenting it is to present it in terms of energy use / Gross national product.

That equates energy on a unit basis and is more representative than total energy consumption. 

All that total energy consumption shows is that we need to produce much more energy domestically and stop exporting American jobs to produce energy!

Why not estimate how many American jobs would be created if we were energy sufficient?  That would be an eye opener!  

Thanks,
William Sumerford
Amarillo, TX
806-353-1474</description>
		<content:encoded><![CDATA[<p>Regarding energy consumption in the USA, a preferred way of presenting it is to present it in terms of energy use / Gross national product.</p>
<p>That equates energy on a unit basis and is more representative than total energy consumption. </p>
<p>All that total energy consumption shows is that we need to produce much more energy domestically and stop exporting American jobs to produce energy!</p>
<p>Why not estimate how many American jobs would be created if we were energy sufficient?  That would be an eye opener!  </p>
<p>Thanks,<br />
William Sumerford<br />
Amarillo, TX<br />
806-353-1474</p>
]]></content:encoded>
	</item>
</channel>
</rss>
