<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth of U.S. Population 1790 &#8211; 2050</title>
	<atom:link href="http://perotcharts.com/2008/05/growth-of-us-population-1790-2050/feed/" rel="self" type="application/rss+xml" />
	<link>http://perotcharts.com/2008/05/growth-of-us-population-1790-2050/</link>
	<description>Charting Government Fiscal Irresponsibility</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:36:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Why we should stop punishing the unemployed - Page 2 - Volconvo Debate Forums</title>
		<link>http://perotcharts.com/2008/05/growth-of-us-population-1790-2050/comment-page-2/#comment-1234</link>
		<dc:creator>Why we should stop punishing the unemployed - Page 2 - Volconvo Debate Forums</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=106#comment-1234</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swallsjr</title>
		<link>http://perotcharts.com/2008/05/growth-of-us-population-1790-2050/comment-page-2/#comment-1209</link>
		<dc:creator>swallsjr</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=106#comment-1209</guid>
		<description>What this chart doesnt show is that industrialization of nations actually slows the birth rate .  Rather then implementing population control measures as some here suggest, I say bring the third world out of poverty.  If we all catch up, eventually population will plateau and the world will see a replacement rate of births.</description>
		<content:encoded><![CDATA[<p>What this chart doesnt show is that industrialization of nations actually slows the birth rate .  Rather then implementing population control measures as some here suggest, I say bring the third world out of poverty.  If we all catch up, eventually population will plateau and the world will see a replacement rate of births.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazarus</title>
		<link>http://perotcharts.com/2008/05/growth-of-us-population-1790-2050/comment-page-1/#comment-1105</link>
		<dc:creator>Lazarus</dc:creator>
		<pubDate>Thu, 28 May 2009 21:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=106#comment-1105</guid>
		<description>I suggest everyone review Chris Martenson&#039;s &quot;Crash Course&quot; on line.  That program will tie together most of the problems being discussed here in a very cohesive manner.
It may also make you realize a few things:  that the time left to correct our Economic, Energy and Environmental problems may be very short.</description>
		<content:encoded><![CDATA[<p>I suggest everyone review Chris Martenson&#8217;s &#8220;Crash Course&#8221; on line.  That program will tie together most of the problems being discussed here in a very cohesive manner.<br />
It may also make you realize a few things:  that the time left to correct our Economic, Energy and Environmental problems may be very short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krogoth</title>
		<link>http://perotcharts.com/2008/05/growth-of-us-population-1790-2050/comment-page-1/#comment-1062</link>
		<dc:creator>krogoth</dc:creator>
		<pubDate>Tue, 17 Feb 2009 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=106#comment-1062</guid>
		<description>As bad as it sounds to most, strict population control laws need to be put in place worldwide. You can do it by taxes, opportunities available to citizens or by education. Sadly, moral objectors to education on simple things such as birth control will continue to be roadblocks to this incredible problem. Most Americans believe that children are a God given right to have as many as you please. While we need to get a license for everything from driving to fishing to marriage, anyone can be parents and have as many children as they want, even if they are ill prepared to do so. This puts another large financial strain on the government(s) of the world. A reward system should be put into place for repopulating yourself and your wife or less in a legal marriage, and a punishment system for having a large amount of usually badly cared for children. The woman in the news who just had 8 babies and already had 6 is an example of punishment. Nobody should be allowed to do this without approval. She does not have a husband or a job and she now has 14 kids living off the government. You should apply for a license where you meet certain standards to even procreate, such as mental history, criminal background, financial history etc. Why is it that the state government(s) can take away children if they feel a parent(s) is not suitable, but anyone can have children? I know it sounds cold, but children should be a reward and not a right. I know this sounds radical and cruel, but it is the only way. Earn your way in life before you take on the great responsibility of children, and don&#039;t overpopulate yourselves.</description>
		<content:encoded><![CDATA[<p>As bad as it sounds to most, strict population control laws need to be put in place worldwide. You can do it by taxes, opportunities available to citizens or by education. Sadly, moral objectors to education on simple things such as birth control will continue to be roadblocks to this incredible problem. Most Americans believe that children are a God given right to have as many as you please. While we need to get a license for everything from driving to fishing to marriage, anyone can be parents and have as many children as they want, even if they are ill prepared to do so. This puts another large financial strain on the government(s) of the world. A reward system should be put into place for repopulating yourself and your wife or less in a legal marriage, and a punishment system for having a large amount of usually badly cared for children. The woman in the news who just had 8 babies and already had 6 is an example of punishment. Nobody should be allowed to do this without approval. She does not have a husband or a job and she now has 14 kids living off the government. You should apply for a license where you meet certain standards to even procreate, such as mental history, criminal background, financial history etc. Why is it that the state government(s) can take away children if they feel a parent(s) is not suitable, but anyone can have children? I know it sounds cold, but children should be a reward and not a right. I know this sounds radical and cruel, but it is the only way. Earn your way in life before you take on the great responsibility of children, and don&#8217;t overpopulate yourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mulp</title>
		<link>http://perotcharts.com/2008/05/growth-of-us-population-1790-2050/comment-page-1/#comment-1007</link>
		<dc:creator>mulp</dc:creator>
		<pubDate>Fri, 28 Nov 2008 05:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=106#comment-1007</guid>
		<description>In response to the repetitive complaint of immigrants, E. F. Schumacher observed circa 1970 that putting the entire world&#039;s population in the US would result in a lower population density than Britain&#039;s.  China has four times the US population in a land area with large undeveloped tracts that is the same size as the US.

And many regions of the US are experiencing population decreases that are devastating the local economies.  Much of rural America suffers from the lack of population needed to serve the workforce required to &quot;work the land&quot; whether farming, ranching, or mining.  In these regions we have &quot;the jobs no American will do&quot; in just the same way as one and two centuries ago when immigrants were actively recruited for these regions.  Not to mention the need for labor in the mills located in the more highly populated areas.

The US is a nation of immigrants because they were and even today are &quot;needed&quot; by the laws of market supply and demand.

Raise the total compensation of the slaughter house workers, not just in wages and working conditions, but also in the communities they live in, with more social, shopping, educational, and cultural benefits, then Americans will be more interested in the jobs, eliminating the demand for workers who will leave their families to work for low American wages in bad conditions in isolated austere living conditions.  After all, the Pilgrims didn&#039;t come to the US to live in luxury.

But from the standpoint of the native peoples, the Pilgrims, among many other groups did represent as Randolph Phillips puts it, &quot;a far greater threat to our nation and future than the aging of the population -- Stop the immigration. Now.&quot;</description>
		<content:encoded><![CDATA[<p>In response to the repetitive complaint of immigrants, E. F. Schumacher observed circa 1970 that putting the entire world&#8217;s population in the US would result in a lower population density than Britain&#8217;s.  China has four times the US population in a land area with large undeveloped tracts that is the same size as the US.</p>
<p>And many regions of the US are experiencing population decreases that are devastating the local economies.  Much of rural America suffers from the lack of population needed to serve the workforce required to &#8220;work the land&#8221; whether farming, ranching, or mining.  In these regions we have &#8220;the jobs no American will do&#8221; in just the same way as one and two centuries ago when immigrants were actively recruited for these regions.  Not to mention the need for labor in the mills located in the more highly populated areas.</p>
<p>The US is a nation of immigrants because they were and even today are &#8220;needed&#8221; by the laws of market supply and demand.</p>
<p>Raise the total compensation of the slaughter house workers, not just in wages and working conditions, but also in the communities they live in, with more social, shopping, educational, and cultural benefits, then Americans will be more interested in the jobs, eliminating the demand for workers who will leave their families to work for low American wages in bad conditions in isolated austere living conditions.  After all, the Pilgrims didn&#8217;t come to the US to live in luxury.</p>
<p>But from the standpoint of the native peoples, the Pilgrims, among many other groups did represent as Randolph Phillips puts it, &#8220;a far greater threat to our nation and future than the aging of the population &#8212; Stop the immigration. Now.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randolph Phillips</title>
		<link>http://perotcharts.com/2008/05/growth-of-us-population-1790-2050/comment-page-1/#comment-715</link>
		<dc:creator>Randolph Phillips</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=106#comment-715</guid>
		<description>I view the growth in population--which is mostly due to increased legal and illegal immigration since the1960s--as a far greater threat to our nation and future than the aging of the population.

Stop the immigration. Now.</description>
		<content:encoded><![CDATA[<p>I view the growth in population&#8211;which is mostly due to increased legal and illegal immigration since the1960s&#8211;as a far greater threat to our nation and future than the aging of the population.</p>
<p>Stop the immigration. Now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donwr</title>
		<link>http://perotcharts.com/2008/05/growth-of-us-population-1790-2050/comment-page-1/#comment-644</link>
		<dc:creator>donwr</dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://perotcharts.com/?p=106#comment-644</guid>
		<description>In my lifetime the population of the US has tripled (100 million to 300 million), and also the world has tripled (2 billion to 6 billion). To me it’s apparent that population growth underlies all other problems: e.g. energy/oil demands; impact on global warming; pressure on land and thus on governments pushing against other governments; reduced significance of a single individual in the minds of many, thus enhancing the potential for suicide bombers and terrorists in general.  To suggest a curb on population would be tantamount to suggesting a curb on growth, the engine of our economy, and thus perceived to be an unacceptable approach to solving many of the world’s problems – and so these problems will persist and expand.</description>
		<content:encoded><![CDATA[<p>In my lifetime the population of the US has tripled (100 million to 300 million), and also the world has tripled (2 billion to 6 billion). To me it’s apparent that population growth underlies all other problems: e.g. energy/oil demands; impact on global warming; pressure on land and thus on governments pushing against other governments; reduced significance of a single individual in the minds of many, thus enhancing the potential for suicide bombers and terrorists in general.  To suggest a curb on population would be tantamount to suggesting a curb on growth, the engine of our economy, and thus perceived to be an unacceptable approach to solving many of the world’s problems – and so these problems will persist and expand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
